
| Matchup | San Francisco 49 ers at Seattle Seahawks |
|---|---|
| Date | 2026-01-17 |
| Time | TBA (ET) |
San Francisco 49ers vs Seattle Seahawks Prediction & Preview — 2026-01-17
TL;DR
Expect a tightly contested NFC West showdown as the San Francisco 49ers visit the Seattle Seahawks. The 49ers’ robust front seven will aim to disrupt Seattle’s rhythm, while the Seahawks’ offensive versatility will test San Francisco’s secondary. Leaning towards a narrow victory for the Seahawks, 27–24, due to their home-field advantage and dynamic playmakers on offense. Xaslarbet NFL Cheat Sheets
Where This Game Tilts
- San Francisco’s defensive line is one of the top-tier units at generating interior pressure.
- The Seahawks’ offense is increasingly explosive, with top-tier play-action and deep-threat capabilities.
- The 49ers rely heavily on a balanced attack, maintaining strong run-pass sequencing.
- Seattle’s secondary has shown improving coverage skills against intermediate and deep routes.
- San Francisco’s offensive line remains top-tier in pass protection, giving their quarterback ample time.
Recent Form & Styles
The San Francisco 49ers have been maintaining a consistent form heading into this matchup, with their defense being a standout feature, especially against the run. They have relied on a balanced offensive approach that emphasizes a strong ground game paired with an efficient passing attack. Their ability to control the tempo through their run game has been crucial in their recent successes. The team’s quarterback has demonstrated poise under pressure, often finding targets downfield when given time.
On the other hand, the Seattle Seahawks have showcased an aggressive offensive style that thrives on creating explosive plays. Their quarterback has been adept at extending plays, often finding receivers deep or exploiting gaps with his legs. Defensively, Seattle has shown improvement, particularly in their secondary, which has become more adept at limiting big plays. The Seahawks have also been proficient in generating turnovers, which has been a key factor in shifting momentum in games.
Both teams have shown tendencies to start games with scripted drives that focus on establishing rhythm and testing the opponent’s defensive adjustments. This game is likely to feature a mix of power runs and play-action passes as both teams look to exploit mismatches and defensive lapses.
Key Matchups
The battle in the trenches will be crucial, particularly between the 49ers’ offensive line, known for its pass protection prowess, and the Seahawks’ defensive front, which has improved in applying pressure. San Francisco’s ability to keep their quarterback upright will be pivotal, as Seattle’s secondary can capitalize on hurried throws.
On the perimeter, the matchup between the 49ers’ wide receivers and Seattle’s cornerbacks will be significant. San Francisco’s receivers excel at creating separation, but Seattle’s corners have been effective in disrupting routes, particularly downfield. The 49ers’ ability to win these one-on-one battles can dictate their offensive success.
The Seahawks’ running game faces a formidable challenge against the 49ers’ front seven, which is top-tier in run fits and gap discipline. Seattle will need to mix in outside runs and misdirection to create space and keep the 49ers’ linebackers honest. This could open up opportunities for play-action plays deep downfield.
Take Me To NFL Player Props Predictions.
| Player Name | Position | Prop | Line | Prediction | Trust% | Trends | Last 5 Games | Last 10 Games | Last 15 Games | Team | Opp. Ease | Tempo | Weather | Wind | Odds | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name Rashid Shaheed | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 0/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Mack Hollins | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 2/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Sam Darnold | Position QB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 0/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Elijah Arroyo | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 1/10 Times | Last 15 Games Yes Hit 1/13 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Eric Saubert | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 1/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Cam Akers | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.2 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 3/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Jack Westover | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/5 Times | Last 15 Games Yes Hit 0/5 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name D'Ernest Johnson | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 0/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Dareke Young | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 0/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Brady Russell | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/10 Times | Last 15 Games Yes Hit 0/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Robbie Ouzts | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.0 | Last 5 Games Yes Hit 0/5 Times | Last 10 Games Yes Hit 0/5 Times | Last 15 Games Yes Hit 0/5 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Nick Kallerup | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends | Last 5 Games Yes Hit 0/4 Times | Last 10 Games Yes Hit 0/4 Times | Last 15 Games Yes Hit 0/4 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Cooper Kupp | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.2 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 3/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Drake Maye | Position QB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.2 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 2/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Kayshon Boutte | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.4 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 3/10 Times | Last 15 Games Yes Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Treveyon Henderson | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.6 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 3/10 Times | Last 15 Games Yes Hit 4/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name George Holani | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 1/10 Times | Last 15 Games Yes Hit 1/14 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Demario Douglas | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.2 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 1/10 Times | Last 15 Games Yes Hit 3/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Austin Hooper | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 2/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Jake Bobo | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 2/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Efton Chism Iii | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.1 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 1/10 Times | Last 15 Games Yes Hit 1/10 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Kyle Williams | Position DL | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.2 | Last 5 Games Yes Hit 1/5 Times | Last 10 Games Yes Hit 3/10 Times | Last 15 Games Yes Hit 3/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Kenneth Walker Iii | Position RB | Prop receivingyards | Line 22.5BestLines | Prediction Under | Trust% | Trends 20.1 | Last 5 Games Under Hit 1/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -109BestOdds | Date 02-08 |
Player Name Kenneth Walker Iii | Position RB | Prop receptions | Line 2.5BestLines | Prediction Under | Trust% | Trends 2.1 | Last 5 Games Under Hit 1/5 Times | Last 10 Games Under Hit 3/10 Times | Last 15 Games Under Hit 8/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds 110BestOdds | Date 02-08 |
Player Name Rhamondre Stevenson | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.6 | Last 5 Games Yes Hit 2/5 Times | Last 10 Games Yes Hit 3/10 Times | Last 15 Games Yes Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Hunter Henry | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.3 | Last 5 Games Yes Hit 2/5 Times | Last 10 Games Yes Hit 4/10 Times | Last 15 Games Yes Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Aj Barner | Position TE | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.3 | Last 5 Games Yes Hit 2/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 4/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Stefon Diggs | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.3 | Last 5 Games Yes Hit 2/5 Times | Last 10 Games Yes Hit 2/10 Times | Last 15 Games Yes Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Hunter Henry | Position TE | Prop receivingyards | Line 39.5BestLines | Prediction Under | Trust% | Trends 39.9 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 8/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -114BestOdds | Date 02-08 |
Player Name Cooper Kupp | Position WR | Prop receivingyards | Line 34.5BestLines | Prediction Under | Trust% | Trends 36.9 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 5/10 Times | Last 15 Games Under Hit 7/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -109BestOdds | Date 02-08 |
Player Name Demario Douglas | Position WR | Prop receivingyards | Line 10.5BestLines | Prediction Over | Trust% | Trends 30.4 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 5/10 Times | Last 15 Games Over Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -111BestOdds | Date 02-08 |
Player Name Jake Bobo | Position WR | Prop receivingyards | Line 0.5BestLines | Prediction Under | Trust% | Trends 6.3 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 3/10 Times | Last 15 Games Under Hit 6/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -192BestOdds | Date 02-08 |
Player Name Jaxon Smith Njigba | Position WR | Prop receptions | Line 6.5BestLines | Prediction Under | Trust% | Trends 7.1 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 3/10 Times | Last 15 Games Under Hit 4/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds 117BestOdds | Date 02-08 |
Player Name Aj Barner | Position TE | Prop receptions | Line 2.5BestLines | Prediction Over | Trust% | Trends 3.1 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 6/10 Times | Last 15 Games Over Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -164BestOdds | Date 02-08 |
Player Name Mack Hollins | Position WR | Prop receptions | Line 2.5BestLines | Prediction Under | Trust% | Trends 3.2 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 8/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -158BestOdds | Date 02-08 |
Player Name Treveyon Henderson | Position RB | Prop receptions | Line 0.5BestLines | Prediction Over | Trust% | Trends 1.5 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 7/10 Times | Last 15 Games Over Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -222BestOdds | Date 02-08 |
Player Name Kenneth Walker Iii | Position RB | Prop rushingyards | Line 71.5BestLines | Prediction Under | Trust% | Trends 64.1 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 7/10 Times | Last 15 Games Under Hit 11/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -111BestOdds | Date 02-08 |
Player Name Rashid Shaheed | Position WR | Prop rushingyards | Line 4.5BestLines | Prediction Over | Trust% | Trends 6.1 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 4/10 Times | Last 15 Games Over Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -105BestOdds | Date 02-08 |
Player Name Aj Barner | Position TE | Prop rushingyards | Line 0.5BestLines | Prediction Over | Trust% | Trends 0.8 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 4/10 Times | Last 15 Games Over Hit 7/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds 108BestOdds | Date 02-08 |
Player Name Kenneth Walker Iii | Position RB | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.4 | Last 5 Games Yes Hit 3/5 Times | Last 10 Games Yes Hit 4/10 Times | Last 15 Games Yes Hit 4/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Jaxon Smith Njigba | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.7 | Last 5 Games Yes Hit 3/5 Times | Last 10 Games Yes Hit 5/10 Times | Last 15 Games Yes Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Sam Darnold | Position QB | Prop passattempts | Line 29.5BestLines | Prediction Under | Trust% | Trends 28.7 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 5/10 Times | Last 15 Games Under Hit 8/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -114BestOdds | Date 02-08 |
Player Name Sam Darnold | Position QB | Prop passingyards | Line 231.5BestLines | Prediction Under | Trust% | Trends 240.9 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 6/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -113BestOdds | Date 02-08 |
Player Name Drake Maye | Position QB | Prop passingyards | Line 224.5BestLines | Prediction Under | Trust% | Trends 244.4 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -112BestOdds | Date 02-08 |
Player Name Jaxon Smith Njigba | Position WR | Prop receivingyards | Line 92.5BestLines | Prediction Under | Trust% | Trends 104.2 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 5/10 Times | Last 15 Games Under Hit 5/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -110BestOdds | Date 02-08 |
Player Name Kayshon Boutte | Position WR | Prop receivingyards | Line 30.5BestLines | Prediction Under | Trust% | Trends 38.6 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 6/10 Times | Last 15 Games Under Hit 8/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -109BestOdds | Date 02-08 |
Player Name Aj Barner | Position TE | Prop receivingyards | Line 25.5BestLines | Prediction Under | Trust% | Trends 30.1 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 7/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -114BestOdds | Date 02-08 |
Player Name Rhamondre Stevenson | Position RB | Prop receivingyards | Line 23.5BestLines | Prediction Under | Trust% | Trends 22.1 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 5/10 Times | Last 15 Games Under Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -108BestOdds | Date 02-08 |
Player Name Austin Hooper | Position TE | Prop receivingyards | Line 8.5BestLines | Prediction Over | Trust% | Trends 18.5 | Last 5 Games Over Hit 3/5 Times | Last 10 Games Over Hit 7/10 Times | Last 15 Games Over Hit 11/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -112BestOdds | Date 02-08 |
Player Name Kyle Williams | Position DL | Prop receivingyards | Line 0.5BestLines | Prediction Over | Trust% | Trends 13.6 | Last 5 Games Over Hit 3/5 Times | Last 10 Games Over Hit 6/10 Times | Last 15 Games Over Hit 7/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds 176BestOdds | Date 02-08 |
Quarterback play will be under the spotlight, especially when facing blitz packages. The 49ers’ defensive coordinator is known for dialing up timely blitzes, while Seattle’s quarterback has a knack for exploiting such situations with quick reads and athleticism. This chess match will be essential in determining which team can sustain drives and convert in the red zone.
Props Angles
Look for the 49ers’ star wide receiver to have a significant impact, particularly in yards after catch, given the space Seattle’s defense might concede. Meanwhile, the Seahawks’ quarterback could be a solid bet for rushing yards, as his ability to scramble has been a consistent part of his game against aggressive defenses. Both teams’ running backs might also find success in receptions out of the backfield, given the emphasis on short, quick passes to mitigate pass rush pressure. NFL player props predictions & insights
Venue, Travel & Weather Watch
The game will be held at Lumen Field, known for its enthusiastic crowd and noise levels that can disrupt visiting offenses. Being an outdoor venue, weather conditions could play a role, though forecasts are currently TBA. The 49ers will travel up the West Coast, which minimizes travel fatigue, unlike cross-country trips. Seattle’s home-field advantage is significant, particularly in high-stakes divisional games where crowd impact can influence game tempo and communication.
How to Watch
- Date: 2026-01-17
- Time: TBA (ET)
- TV/Stream: Official broadcaster listings (TBA)
Methodology & Transparency
Our analysis leverages a combination of directional inputs, including recent game film, player performances, and matchup models. While we assess team strengths and vulnerabilities, it’s important to acknowledge the unpredictable nature of sports outcomes. Our insights prioritize understanding team dynamics and tactical approaches rather than guaranteeing results.
Responsible Wagering Note
Always remember to bet responsibly and within your means.
Pick & Score
Expect a close contest with the Seattle Seahawks edging out the 49ers, 27–24. The prediction leans towards Seattle due to their offensive versatility and the advantage of playing at home, where they have historically performed well. join us






































