NFL Cheat Sheets
Xaslarbet is not a sportsbook and does not accept or handle real-money bets. We provide NFL Cheat Sheets stats, AI projections and educational content to help you understand sports data. Always bet responsibly and only with licensed operators in your jurisdiction.
Line:
- Represents the Sportsbook Betting Margin
Trends:
- Shows the average performance over the last 15 matches.
Trust%:
- TRUST% value is determined by our AI model, it rates prediction based on how trustworthy is it.
Last 5 Games, Last 10 Games, Last 15 Games:
- In Last 5,10 or 15 games how many times this player went Over or the Under Betting line.ย
Wind
Wind is labeled Favors Over / Neutral / Favors Under and reflects forecasted wind impact adjusted for the venue (indoor/outdoor) and typical passing/kicking dynamics.
Passing/Receiving props (Passing Yards, Pass Attempts, Receiving Yards, Receptions): Headwinds/crosswinds usually suppress deep passing and FG accuracy โ Favors Under. Calm or tailwind conditions are friendlier โ Favors Over.
Rushing Yards: Conditions that discourage passing can shift teams toward the run โ often Favors Over.
Indoor stadiums: Wind impact is negligible.
Role in model: small, context โnudge,โ not a standalone signal.
Weather
Weather is summarized as Good / Neutral / Bad based on temperature, precipitation, and conditions.
Good: Slight boost to passing/receiving efficiency and place-kicking โ helps Over/Yes for pass/rec props.
Bad (rain/snow/heavy cold): Often suppresses passing & kicking (helps Under on pass/rec), but can increase rush volume (helps Over on rushing).
Role in model: small-to-moderate nudge depending on prop.
Opp. Ease
Opponent Ease is our defensive softness vs the specific prop.
How itโs built: For each prop & position we aggregate what that defense has allowed in the last 10 games (fallback last 5, need โฅ3), then compare to league percentiles to label Very Soft / Soft / Neutral / Tough / Very Tough.
Selection-aware interpretation:
Over: Soft/Very Soft is favorable; Tough/Very Tough is unfavorable.
Under: Tough/Very Tough is favorable; Soft/Very Soft is unfavorable.
Anytime TD (Yes): Soft/Very Soft = Good, Tough/Very Tough = Bad (no โfor Yesโ wording).
Role in model: one of the key signals because itโs prop- and position-specific.
Market Exp.
Market Expectation approximates the scoring environment from market signals (totals/spreads), bucketed as Very High / High / Medium / Low / Very Low Scoring Game.
Over/Yes benefit from High/Very High environments.
Under benefits from Low/Very Low environments.
Role in model: meaningful consensus signal; similar weight class to Trends (used as confirmation/contrast with internal metrics).
| Player Name | Position | Prop | Line | Prediction | Trust% | Trends | Last 5 Games | Last 10 Games | Last 15 Games | Team | Opp. Ease | Tempo | Weather | Wind | Odds | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name Jaxon Smith Njigba | Position WR | Prop anytimetd | Line 0.5BestLines | Prediction Yes | Trust% | Trends 0.7 | Last 5 Games Yes Hit 3/5 Times | Last 10 Games Yes Hit 5/10 Times | Last 15 Games Yes Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds | Date 02-08 |
Player Name Rhamondre Stevenson | Position RB | Prop receivingyards | Line 23.5BestLines | Prediction Under | Trust% | Trends 22.1 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 5/10 Times | Last 15 Games Under Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -108BestOdds | Date 02-08 |
Player Name Stefon Diggs | Position WR | Prop receptions | Line 4.5BestLines | Prediction Under | Trust% | Trends 4.5 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 6/10 Times | Last 15 Games Under Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds 105BestOdds | Date 02-08 |
Player Name Kayshon Boutte | Position WR | Prop receptions | Line 2.5BestLines | Prediction Under | Trust% | Trends 2.3 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 6/10 Times | Last 15 Games Under Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -141BestOdds | Date 02-08 |
Player Name Aj Barner | Position TE | Prop receptions | Line 2.5BestLines | Prediction Over | Trust% | Trends 3.1 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 6/10 Times | Last 15 Games Over Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -164BestOdds | Date 02-08 |
Player Name Kenneth Walker Iii | Position RB | Prop receivingyards | Line 22.5BestLines | Prediction Under | Trust% | Trends 20.1 | Last 5 Games Under Hit 1/5 Times | Last 10 Games Under Hit 4/10 Times | Last 15 Games Under Hit 9/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -109BestOdds | Date 02-08 |
Player Name Drake Maye | Position QB | Prop passattempts | Line 30.5BestLines | Prediction Under | Trust% | Trends 27.7 | Last 5 Games Under Hit 5/5 Times | Last 10 Games Under Hit 6/10 Times | Last 15 Games Under Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -117BestOdds | Date 02-08 |
Player Name Stefon Diggs | Position WR | Prop receivingyards | Line 44.5BestLines | Prediction Under | Trust% | Trends 48.5 | Last 5 Games Under Hit 4/5 Times | Last 10 Games Under Hit 7/10 Times | Last 15 Games Under Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -110BestOdds | Date 02-08 |
Player Name Mack Hollins | Position WR | Prop receivingyards | Line 26.5BestLines | Prediction Over | Trust% | Trends 40.1 | Last 5 Games Over Hit 4/5 Times | Last 10 Games Over Hit 8/10 Times | Last 15 Games Over Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -111BestOdds | Date 02-08 |
Player Name Cooper Kupp | Position WR | Prop receptions | Line 3.5BestLines | Prediction Under | Trust% | Trends 3.0 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 7/10 Times | Last 15 Games Under Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -143BestOdds | Date 02-08 |
Player Name Demario Douglas | Position WR | Prop receivingyards | Line 10.5BestLines | Prediction Over | Trust% | Trends 30.4 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 5/10 Times | Last 15 Games Over Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -111BestOdds | Date 02-08 |
Player Name Treveyon Henderson | Position RB | Prop receptions | Line 0.5BestLines | Prediction Over | Trust% | Trends 1.5 | Last 5 Games Over Hit 2/5 Times | Last 10 Games Over Hit 7/10 Times | Last 15 Games Over Hit 10/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -222BestOdds | Date 02-08 |
Player Name Austin Hooper | Position TE | Prop receivingyards | Line 8.5BestLines | Prediction Over | Trust% | Trends 18.5 | Last 5 Games Over Hit 3/5 Times | Last 10 Games Over Hit 7/10 Times | Last 15 Games Over Hit 11/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -112BestOdds | Date 02-08 |
Player Name Kenneth Walker Iii | Position RB | Prop rushingyards | Line 71.5BestLines | Prediction Under | Trust% | Trends 64.1 | Last 5 Games Under Hit 2/5 Times | Last 10 Games Under Hit 7/10 Times | Last 15 Games Under Hit 11/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -111BestOdds | Date 02-08 |
Player Name Jaxon Smith Njigba | Position WR | Prop rushingyards | Line 0.5BestLines | Prediction Under | Trust% | Trends 1.7 | Last 5 Games Under Hit 5/5 Times | Last 10 Games Under Hit 8/10 Times | Last 15 Games Under Hit 12/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -312BestOdds | Date 02-08 |
Player Name Jack Westover | Position TE | Prop receivingyards | Line 0.5BestLines | Prediction Under | Trust% | Trends 1.6 | Last 5 Games Under Hit 4/5 Times | Last 10 Games Under Hit 4/5 Times | Last 15 Games Under Hit 4/5 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -401BestOdds | Date 02-08 |
Player Name Treveyon Henderson | Position RB | Prop rushingyards | Line 18.5BestLines | Prediction Over | Trust% | Trends 56.5 | Last 5 Games Over Hit 4/5 Times | Last 10 Games Over Hit 8/10 Times | Last 15 Games Over Hit 12/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -114BestOdds | Date 02-08 |
Player Name George Holani | Position RB | Prop receivingyards | Line 11.5BestLines | Prediction Under | Trust% | Trends 2.9 | Last 5 Games Under Hit 4/5 Times | Last 10 Games Under Hit 8/10 Times | Last 15 Games Under Hit 12/14 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -112BestOdds | Date 02-08 |
Player Name George Holani | Position RB | Prop receptions | Line 1.5BestLines | Prediction Under | Trust% | Trends 0.4 | Last 5 Games Under Hit 4/5 Times | Last 10 Games Under Hit 8/10 Times | Last 15 Games Under Hit 12/14 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds 116BestOdds | Date 02-08 |
Player Name George Holani | Position RB | Prop rushingyards | Line 10.5BestLines | Prediction Under | Trust% | Trends 6.2 | Last 5 Games Under Hit 4/5 Times | Last 10 Games Under Hit 8/10 Times | Last 15 Games Under Hit 12/14 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -113BestOdds | Date 02-08 |
Player Name Austin Hooper | Position TE | Prop receptions | Line 0.5BestLines | Prediction Over | Trust% | Trends 1.5 | Last 5 Games Over Hit 4/5 Times | Last 10 Games Over Hit 8/10 Times | Last 15 Games Over Hit 13/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -194BestOdds | Date 02-08 |
Player Name Rhamondre Stevenson | Position RB | Prop receptions | Line 3.5BestLines | Prediction Under | Trust% | Trends 2.1 | Last 5 Games Under Hit 3/5 Times | Last 10 Games Under Hit 8/10 Times | Last 15 Games Under Hit 13/15 Times | Team![]() | Opp. Ease | Tempo | Weather | Wind | Odds -167BestOdds | Date 02-08 |
















