NBA Cheat Sheets
Xaslarbet is not a sportsbook and does not accept or handle real-money bets. We provide NBA Cheat Sheets stats, AI projections and educational content to help you understand sports data. Always bet responsibly and only with licensed operators in your jurisdiction.
Line:
- Represents the Sportsbook Betting Margin
Trends:
- Shows the average performance over the last 15 matches.
Trust%:
- PROBABILITY% value is determined by our AI model, it rates prediction based on how trustworthy is it.
NBA Cheat Sheets Charts for Last 5 Games, Last 10 Games, Last 15 Games:
- In Last 5,10 or 15 games how many times this player went Over or the Under Betting line.
ODefR (Opponent Defense Rating)
Letter grade A–F that shows how “soft” or “tough” the opponent is for this exact prop in that row (e.g., Points, Rebounds, 3PM).
A = toughest defense (hard matchup)
F = softest defense (favorable matchup)
Use it as a matchup context signal: A–B often lean Under, D–F often lean Over (all else equal).
Exp.MIN (Expected Minutes Δ)
Shows the expected change in a player’s minutes vs. their usual playing time.
Positive (+) = likely more minutes → generally supports Over
Negative (–) = likely fewer minutes → generally supports Under
This delta often reflects rotation tweaks, injuries/returns, or coaching plans.
Quick examples
EXPMIN +6→ extra run expected; Over gets a tailwind.EXPMIN –8→ reduced floor time; Under gains value.
Note: Both metrics are contextual, not guarantees—always pair them with latest news and your own read.
| Player Name | Trust% | Betting Prop | Prediction | Line | Trends | OpponentDef. Rating | ExpectedMinutes | Last 15 Games Chart | Odds | Team | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name![]() MaxChristie | Trust% | Betting Prop player points | Prediction Under | Line 12.5BestLines | Trends 15.7 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 12.5 Under hit 7/15 | Odds 190BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() MaxChristie | Trust% | Betting Prop player points rebounds | Prediction Under | Line 17.5BestLines | Trends 19.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Under hit 8/15 | Odds -105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player points rebounds | Prediction Under | Line 16.5BestLines | Trends 19.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 5/15 | Odds 120BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 7.5BestLines | Trends 7.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 7.5 Under hit 8/15 | Odds -125BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player rebounds | Prediction Under | Line 4.5BestLines | Trends 6.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 4.5 Under hit 5/15 | Odds 185BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 19.5BestLines | Trends 20.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 5/15 | Odds -115BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player points assists | Prediction Under | Line 13.5BestLines | Trends 14.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 13.5 Under hit 5/15 | Odds -120BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player assists | Prediction Under | Line 1.5BestLines | Trends 1.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 1.5 Under hit 8/15 | Odds -155BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player points | Prediction Under | Line 9.5BestLines | Trends 13.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 9.5 Under hit 5/15 | Odds 185BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player threes | Prediction Under | Line 1.5BestLines | Trends 2.1 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 1.5 Under hit 5/15 | Odds 124BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() NajiMarshall | Trust% | Betting Prop player points assists | Prediction Under | Line 21.5BestLines | Trends 21.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 21.5 Under hit 6/15 | Odds 120BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 21.5BestLines | Trends 20.4 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 21.5 Under hit 10/15 | Odds -105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 7.5BestLines | Trends 7.85 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 7.5 Under hit 7/15 | Odds -110BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player points | Prediction Under | Line 11.5BestLines | Trends 12.55 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 11.5 Under hit 8/15 | Odds 190BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player points assists | Prediction Under | Line 15.5BestLines | Trends 14.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Under hit 10/15 | Odds -105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player assists | Prediction Under | Line 1.5BestLines | Trends 1.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 1.5 Under hit 8/15 | Odds 105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player threes | Prediction Under | Line 1.5BestLines | Trends 0.95 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 1.5 Under hit 11/15 | Odds -182BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player points rebounds | Prediction Under | Line 19.5BestLines | Trends 18.95 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 10/15 | Odds -105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() AustinReaves | Trust% | Betting Prop player rebounds | Prediction Over | Line 3.5BestLines | Trends 5.05 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 3.5 Over hit 11/15 | Odds -280BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() BriceSensabaugh | Trust% | Betting Prop player points | Prediction Over | Line 15.5BestLines | Trends 16.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Over hit 9/15 | Odds -250BestOdds | Team![]() UtahJazz | Date 02-12 |










