NBA Cheat Sheets
Xaslarbet is not a sportsbook and does not accept or handle real-money bets. We provide NBA Cheat Sheets stats, AI projections and educational content to help you understand sports data. Always bet responsibly and only with licensed operators in your jurisdiction.
Line:
- Represents the Sportsbook Betting Margin
Trends:
- Shows the average performance over the last 15 matches.
Trust%:
- PROBABILITY% value is determined by our AI model, it rates prediction based on how trustworthy is it.
NBA Cheat Sheets Charts for Last 5 Games, Last 10 Games, Last 15 Games:
- In Last 5,10 or 15 games how many times this player went Over or the Under Betting line.
ODefR (Opponent Defense Rating)
Letter grade A–F that shows how “soft” or “tough” the opponent is for this exact prop in that row (e.g., Points, Rebounds, 3PM).
A = toughest defense (hard matchup)
F = softest defense (favorable matchup)
Use it as a matchup context signal: A–B often lean Under, D–F often lean Over (all else equal).
Exp.MIN (Expected Minutes Δ)
Shows the expected change in a player’s minutes vs. their usual playing time.
Positive (+) = likely more minutes → generally supports Over
Negative (–) = likely fewer minutes → generally supports Under
This delta often reflects rotation tweaks, injuries/returns, or coaching plans.
Quick examples
EXPMIN +6→ extra run expected; Over gets a tailwind.EXPMIN –8→ reduced floor time; Under gains value.
Note: Both metrics are contextual, not guarantees—always pair them with latest news and your own read.
| Player Name | Trust% | Betting Prop | Prediction | Line | Trends | OpponentDef. Rating | ExpectedMinutes | Last 15 Games Chart | Odds | Team | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name![]() DanielGafford | Trust% | Betting Prop player points rebounds | Prediction Under | Line 14.5BestLines | Trends 14.75 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 14.5 Under hit 7/15 | Odds 135BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() IsaiahHartenstein | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 23.5BestLines | Trends 21.75 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 23.5 Under hit 9/15 | Odds 135BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() JerichoSims | Trust% | Betting Prop player points rebounds | Prediction Under | Line 11.5BestLines | Trends 9.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 11.5 Under hit 10/15 | Odds 135BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() Kyle Kuzma | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 19.5BestLines | Trends 20.05 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 7/15 | Odds 135BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MaxChristie | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 19.5BestLines | Trends 22.3 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 8/15 | Odds 135BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() MaxChristie | Trust% | Betting Prop player points assists | Prediction Under | Line 16.5BestLines | Trends 18.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 8/15 | Odds 135BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() AaronWiggins | Trust% | Betting Prop player points assists | Prediction Under | Line 19.5BestLines | Trends 12.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 14/15 | Odds 130BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() AceBailey | Trust% | Betting Prop player rebounds | Prediction Under | Line 4.5BestLines | Trends 4.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 4.5 Under hit 7/15 | Odds 130BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() KyleFilipowski | Trust% | Betting Prop player points assists | Prediction Under | Line 16.5BestLines | Trends 11.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 12/15 | Odds 130BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() LeBronJames | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 35.5BestLines | Trends 36.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 35.5 Under hit 9/15 | Odds 130BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() LuguentzDort | Trust% | Betting Prop player points rebounds | Prediction Under | Line 13.5BestLines | Trends 13.7 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 13.5 Under hit 8/15 | Odds 130BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() Aj Green | Trust% | Betting Prop player rebounds | Prediction Under | Line 2.5BestLines | Trends 2.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 2.5 Under hit 8/15 | Odds 128BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() CalebMartin | Trust% | Betting Prop player rebounds | Prediction Under | Line 3.5BestLines | Trends 3.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 3.5 Under hit 5/15 | Odds 128BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() AceBailey | Trust% | Betting Prop player points assists | Prediction Under | Line 19.5BestLines | Trends 14.95 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 9/15 | Odds 125BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() Aj Green | Trust% | Betting Prop player points rebounds | Prediction Under | Line 12.5BestLines | Trends 12.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 12.5 Under hit 6/15 | Odds 125BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() AustinReaves | Trust% | Betting Prop player points assists | Prediction Under | Line 29.5BestLines | Trends 28.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 29.5 Under hit 9/15 | Odds 125BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() ChetHolmgren | Trust% | Betting Prop player points assists | Prediction Under | Line 19.5BestLines | Trends 17.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 12/15 | Odds 125BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() IsaiahCollier | Trust% | Betting Prop player threes | Prediction Under | Line 0.5BestLines | Trends 0.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 0.5 Under hit 8/15 | Odds 125BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() IsaiahHartenstein | Trust% | Betting Prop player points rebounds | Prediction Under | Line 19.5BestLines | Trends 18.1 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Under hit 10/15 | Odds 125BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() IsaiahHartenstein | Trust% | Betting Prop player points assists | Prediction Under | Line 14.5BestLines | Trends 13.1 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 14.5 Under hit 9/15 | Odds 125BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |




















