NBA Cheat Sheets
Xaslarbet is not a sportsbook and does not accept or handle real-money bets. We provide NBA Cheat Sheets stats, AI projections and educational content to help you understand sports data. Always bet responsibly and only with licensed operators in your jurisdiction.
Line:
- Represents the Sportsbook Betting Margin
Trends:
- Shows the average performance over the last 15 matches.
Trust%:
- PROBABILITY% value is determined by our AI model, it rates prediction based on how trustworthy is it.
NBA Cheat Sheets Charts for Last 5 Games, Last 10 Games, Last 15 Games:
- In Last 5,10 or 15 games how many times this player went Over or the Under Betting line.
ODefR (Opponent Defense Rating)
Letter grade A–F that shows how “soft” or “tough” the opponent is for this exact prop in that row (e.g., Points, Rebounds, 3PM).
A = toughest defense (hard matchup)
F = softest defense (favorable matchup)
Use it as a matchup context signal: A–B often lean Under, D–F often lean Over (all else equal).
Exp.MIN (Expected Minutes Δ)
Shows the expected change in a player’s minutes vs. their usual playing time.
Positive (+) = likely more minutes → generally supports Over
Negative (–) = likely fewer minutes → generally supports Under
This delta often reflects rotation tweaks, injuries/returns, or coaching plans.
Quick examples
EXPMIN +6→ extra run expected; Over gets a tailwind.EXPMIN –8→ reduced floor time; Under gains value.
Note: Both metrics are contextual, not guarantees—always pair them with latest news and your own read.
| Player Name | Trust% | Betting Prop | Prediction | Line | Trends | OpponentDef. Rating | ExpectedMinutes | Last 15 Games Chart | Odds | Team | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name![]() BobbyPortis | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 18.5BestLines | Trends 22.95 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 18.5 Under hit 4/15 | Odds -125BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() JusufNurkic | Trust% | Betting Prop player points rebounds | Prediction Under | Line 18.5BestLines | Trends 25.2 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 18.5 Under hit 3/15 | Odds -125BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() ToumaniCamara | Trust% | Betting Prop player points rebounds assists | Prediction Over | Line 18.5BestLines | Trends 21.75 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 18.5 Over hit 9/15 | Odds -215BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() CasonWallace | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 17.5BestLines | Trends 13.4 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Under hit 10/15 | Odds 155BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() DanielGafford | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 17.5BestLines | Trends 15.35 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Under hit 8/15 | Odds -110BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() JrueHoliday | Trust% | Betting Prop player points rebounds | Prediction Over | Line 17.5BestLines | Trends 18.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Over hit 7/15 | Odds -180BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() Kyle Kuzma | Trust% | Betting Prop player points rebounds | Prediction Under | Line 17.5BestLines | Trends 17.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Under hit 8/15 | Odds -105BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() MaxChristie | Trust% | Betting Prop player points rebounds | Prediction Under | Line 17.5BestLines | Trends 19.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Under hit 8/15 | Odds -105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() ToumaniCamara | Trust% | Betting Prop player points rebounds | Prediction Over | Line 17.5BestLines | Trends 19.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 17.5 Over hit 8/15 | Odds -160BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() BobbyPortis | Trust% | Betting Prop player points rebounds | Prediction Under | Line 16.5BestLines | Trends 20.9 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 4/15 | Odds 110BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() KyleFilipowski | Trust% | Betting Prop player points assists | Prediction Under | Line 16.5BestLines | Trends 11.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 12/15 | Odds 130BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() LuguentzDort | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 16.5BestLines | Trends 15.05 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 8/15 | Odds -105BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() MaxChristie | Trust% | Betting Prop player points assists | Prediction Under | Line 16.5BestLines | Trends 18.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 8/15 | Odds 135BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player points rebounds | Prediction Under | Line 16.5BestLines | Trends 19.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 5/15 | Odds 120BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() AceBailey | Trust% | Betting Prop player points | Prediction Under | Line 15.5BestLines | Trends 13.2 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Under hit 7/15 | Odds 180BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() BriceSensabaugh | Trust% | Betting Prop player points | Prediction Over | Line 15.5BestLines | Trends 16.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Over hit 9/15 | Odds -250BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() CasonWallace | Trust% | Betting Prop player points assists | Prediction Under | Line 15.5BestLines | Trends 10.4 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Under hit 11/15 | Odds 120BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() ChetHolmgren | Trust% | Betting Prop player points | Prediction Under | Line 15.5BestLines | Trends 16.05 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Under hit 8/15 | Odds 205BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() JeramiGrant | Trust% | Betting Prop player points | Prediction Over | Line 15.5BestLines | Trends 18.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Over hit 8/15 | Odds -280BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() KevinPorterJr | Trust% | Betting Prop player points | Prediction Over | Line 15.5BestLines | Trends 16.2 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Over hit 7/15 | Odds -280BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |





















