NBA Cheat Sheets
Xaslarbet is not a sportsbook and does not accept or handle real-money bets. We provide NBA Cheat Sheets stats, AI projections and educational content to help you understand sports data. Always bet responsibly and only with licensed operators in your jurisdiction.
Line:
- Represents the Sportsbook Betting Margin
Trends:
- Shows the average performance over the last 15 matches.
Trust%:
- PROBABILITY% value is determined by our AI model, it rates prediction based on how trustworthy is it.
NBA Cheat Sheets Charts for Last 5 Games, Last 10 Games, Last 15 Games:
- In Last 5,10 or 15 games how many times this player went Over or the Under Betting line.
ODefR (Opponent Defense Rating)
Letter grade A–F that shows how “soft” or “tough” the opponent is for this exact prop in that row (e.g., Points, Rebounds, 3PM).
A = toughest defense (hard matchup)
F = softest defense (favorable matchup)
Use it as a matchup context signal: A–B often lean Under, D–F often lean Over (all else equal).
Exp.MIN (Expected Minutes Δ)
Shows the expected change in a player’s minutes vs. their usual playing time.
Positive (+) = likely more minutes → generally supports Over
Negative (–) = likely fewer minutes → generally supports Under
This delta often reflects rotation tweaks, injuries/returns, or coaching plans.
Quick examples
EXPMIN +6→ extra run expected; Over gets a tailwind.EXPMIN –8→ reduced floor time; Under gains value.
Note: Both metrics are contextual, not guarantees—always pair them with latest news and your own read.
| Player Name | Trust% | Betting Prop | Prediction | Line | Trends | OpponentDef. Rating | ExpectedMinutes | Last 15 Games Chart | Odds | Team | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name![]() IsaiahCollier | Trust% | Betting Prop player assists | Prediction Under | Line 9.5BestLines | Trends 8.4 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 9.5 Under hit 9/15 | Odds 200BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() LauriMarkkanen | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 6.5BestLines | Trends 9.8 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 6.5 Under hit 4/15 | Odds -110BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() ChetHolmgren | Trust% | Betting Prop player rebounds | Prediction Over | Line 7.5BestLines | Trends 9.55 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 7.5 Over hit 11/15 | Odds -250BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() DeandreAyton | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 10.5BestLines | Trends 8.9 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 10.5 Under hit 9/15 | Odds -145BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() DanielGafford | Trust% | Betting Prop player points assists | Prediction Under | Line 10.5BestLines | Trends 8.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 10.5 Under hit 9/15 | Odds -115BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() LuguentzDort | Trust% | Betting Prop player points | Prediction Under | Line 8.5BestLines | Trends 9.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 8.5 Under hit 7/15 | Odds 180BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() JerichoSims | Trust% | Betting Prop player points rebounds assists | Prediction Under | Line 14.5BestLines | Trends 10.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 14.5 Under hit 11/15 | Odds -105BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() AustinReaves | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 9.5BestLines | Trends 9.9 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 9.5 Under hit 7/15 | Odds 150BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() NajiMarshall | Trust% | Betting Prop player rebounds assists | Prediction Over | Line 7.5BestLines | Trends 8.9 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 7.5 Over hit 11/15 | Odds -275BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() CasonWallace | Trust% | Betting Prop player points | Prediction Under | Line 10.5BestLines | Trends 8.25 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 10.5 Under hit 10/15 | Odds 175BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() CalebMartin | Trust% | Betting Prop player points assists | Prediction Under | Line 9.5BestLines | Trends 8.05 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 9.5 Under hit 9/15 | Odds 120BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() KyleFilipowski | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 11.5BestLines | Trends 9.35 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 11.5 Under hit 8/15 | Odds 140BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() KyleFilipowski | Trust% | Betting Prop player points | Prediction Under | Line 12.5BestLines | Trends 9.8 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 12.5 Under hit 9/15 | Odds 165BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() ChetHolmgren | Trust% | Betting Prop player rebounds assists | Prediction Under | Line 9.5BestLines | Trends 11.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 9.5 Under hit 4/15 | Odds 160BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player points | Prediction Under | Line 11.5BestLines | Trends 12.55 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 11.5 Under hit 8/15 | Odds 190BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() DeandreAyton | Trust% | Betting Prop player points | Prediction Over | Line 9.5BestLines | Trends 11.2 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 9.5 Over hit 8/15 | Odds -260BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() MarcusSmart | Trust% | Betting Prop player points | Prediction Over | Line 8.5BestLines | Trends 9.95 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 8.5 Over hit 9/15 | Odds -275BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() Aj Green | Trust% | Betting Prop player points | Prediction Under | Line 8.5BestLines | Trends 10.1 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 8.5 Under hit 5/15 | Odds 190BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() LuguentzDort | Trust% | Betting Prop player points assists | Prediction Under | Line 12.5BestLines | Trends 10.85 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 12.5 Under hit 8/15 | Odds -110BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() CodyWilliams | Trust% | Betting Prop player points rebounds | Prediction Under | Line 10.5BestLines | Trends 11.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 10.5 Under hit 6/15 | Odds 145BestOdds | Team![]() UtahJazz | Date 02-12 |





















