NBA Cheat Sheets
Xaslarbet is not a sportsbook and does not accept or handle real-money bets. We provide NBA Cheat Sheets stats, AI projections and educational content to help you understand sports data. Always bet responsibly and only with licensed operators in your jurisdiction.
Line:
- Represents the Sportsbook Betting Margin
Trends:
- Shows the average performance over the last 15 matches.
Trust%:
- PROBABILITY% value is determined by our AI model, it rates prediction based on how trustworthy is it.
NBA Cheat Sheets Charts for Last 5 Games, Last 10 Games, Last 15 Games:
- In Last 5,10 or 15 games how many times this player went Over or the Under Betting line.
ODefR (Opponent Defense Rating)
Letter grade A–F that shows how “soft” or “tough” the opponent is for this exact prop in that row (e.g., Points, Rebounds, 3PM).
A = toughest defense (hard matchup)
F = softest defense (favorable matchup)
Use it as a matchup context signal: A–B often lean Under, D–F often lean Over (all else equal).
Exp.MIN (Expected Minutes Δ)
Shows the expected change in a player’s minutes vs. their usual playing time.
Positive (+) = likely more minutes → generally supports Over
Negative (–) = likely fewer minutes → generally supports Under
This delta often reflects rotation tweaks, injuries/returns, or coaching plans.
Quick examples
EXPMIN +6→ extra run expected; Over gets a tailwind.EXPMIN –8→ reduced floor time; Under gains value.
Note: Both metrics are contextual, not guarantees—always pair them with latest news and your own read.
| Player Name | Trust% | Betting Prop | Prediction | Line | Trends | OpponentDef. Rating | ExpectedMinutes | Last 15 Games Chart | Odds | Team | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Player Name![]() JarenJacksonJr | Trust% | Betting Prop player points assists | Prediction Under | Line 21.5BestLines | Trends 23.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 21.5 Under hit 6/15 | Odds -115BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() JeramiGrant | Trust% | Betting Prop player points assists | Prediction Over | Line 20.5BestLines | Trends 20.9 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 20.5 Over hit 7/15 | Odds -145BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() JerichoSims | Trust% | Betting Prop player points assists | Prediction Under | Line 6.5BestLines | Trends 5.3 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 6.5 Under hit 10/15 | Odds 100BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() JrueHoliday | Trust% | Betting Prop player points assists | Prediction Over | Line 19.5BestLines | Trends 20.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 19.5 Over hit 7/15 | Odds -170BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() JusufNurkic | Trust% | Betting Prop player points assists | Prediction Under | Line 13.5BestLines | Trends 19.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 13.5 Under hit 4/15 | Odds -120BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() KevinPorterJr | Trust% | Betting Prop player points assists | Prediction Under | Line 25.5BestLines | Trends 24.1 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 25.5 Under hit 8/15 | Odds -106BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() KyleFilipowski | Trust% | Betting Prop player points assists | Prediction Under | Line 16.5BestLines | Trends 11.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 12/15 | Odds 130BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() Kyle Kuzma | Trust% | Betting Prop player points assists | Prediction Under | Line 14.5BestLines | Trends 15.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 14.5 Under hit 5/15 | Odds 100BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() LauriMarkkanen | Trust% | Betting Prop player points assists | Prediction Under | Line 20.5BestLines | Trends 27.45 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 20.5 Under hit 3/15 | Odds -120BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() LeBronJames | Trust% | Betting Prop player points assists | Prediction Under | Line 30.5BestLines | Trends 30.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 30.5 Under hit 10/15 | Odds -110BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() LuguentzDort | Trust% | Betting Prop player points assists | Prediction Under | Line 12.5BestLines | Trends 10.85 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 12.5 Under hit 8/15 | Odds -110BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() MarcusSmart | Trust% | Betting Prop player points assists | Prediction Over | Line 13.5BestLines | Trends 12.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 13.5 Over hit 7/15 | Odds -150BestOdds | Team![]() LosAngelesLakers | Date 02-12 |
Player Name![]() MaxChristie | Trust% | Betting Prop player points assists | Prediction Under | Line 16.5BestLines | Trends 18.5 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 16.5 Under hit 8/15 | Odds 135BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() MylesTurner | Trust% | Betting Prop player points assists | Prediction Under | Line 13.5BestLines | Trends 14.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 13.5 Under hit 5/15 | Odds -120BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |
Player Name![]() NajiMarshall | Trust% | Betting Prop player points assists | Prediction Under | Line 21.5BestLines | Trends 21.15 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 21.5 Under hit 6/15 | Odds 120BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() PjWashington | Trust% | Betting Prop player points assists | Prediction Under | Line 15.5BestLines | Trends 14.0 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 15.5 Under hit 10/15 | Odds -105BestOdds | Team![]() DallasMavericks | Date 02-12 |
Player Name![]() ToumaniCamara | Trust% | Betting Prop player points assists | Prediction Over | Line 14.5BestLines | Trends 16.2 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 14.5 Over hit 8/15 | Odds -125BestOdds | Team![]() PortlandTrailBlazers | Date 02-12 |
Player Name![]() AaronWiggins | Trust% | Betting Prop player points rebounds | Prediction Under | Line 20.5BestLines | Trends 14.7 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 20.5 Under hit 12/15 | Odds 120BestOdds | Team![]() OklahomaCityThunder | Date 02-12 |
Player Name![]() AceBailey | Trust% | Betting Prop player points rebounds | Prediction Under | Line 22.5BestLines | Trends 17.65 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 22.5 Under hit 8/15 | Odds 120BestOdds | Team![]() UtahJazz | Date 02-12 |
Player Name![]() Aj Green | Trust% | Betting Prop player points rebounds | Prediction Under | Line 12.5BestLines | Trends 12.6 | Opponent Def Rating | Expected Minutes | Last 15 Games Chart 12.5 Under hit 6/15 | Odds 125BestOdds | Team![]() MilwaukeeBucks | Date 02-12 |


























